<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ClimateGate Shows the Importance of the Amateur Scientist</title>
	<atom:link href="/?feed=rss2&#038;p=2063" rel="self" type="application/rss+xml" />
	<link>http://therazor.org/?p=2063</link>
	<description>Ockham's Razor - Since October 2001 - by Scott Kirwin</description>
	<lastBuildDate>Mon, 03 Jun 2013 16:00:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bookworm Room &#187; Winners at the Watcher&#8217;s Council</title>
		<link>http://therazor.org/?p=2063&#038;cpage=1#comment-88789</link>
		<dc:creator>Bookworm Room &#187; Winners at the Watcher&#8217;s Council</dc:creator>
		<pubDate>Sun, 06 Dec 2009 17:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://therazor.org/?p=2063#comment-88789</guid>
		<description><![CDATA[[...] Sixth place with 1/3 point – (Tie*) – The Razor - http://therazor.org/?p=2063 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sixth place with 1/3 point &#8211; (Tie*) &#8211; The Razor &#8211; <a href="/?p=2063" rel="nofollow">http://therazor.org/?p=2063</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watcher of Weasels &#187; Chillin&#8217; And Dithering&#8230;</title>
		<link>http://therazor.org/?p=2063&#038;cpage=1#comment-88765</link>
		<dc:creator>Watcher of Weasels &#187; Chillin&#8217; And Dithering&#8230;</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://therazor.org/?p=2063#comment-88765</guid>
		<description><![CDATA[[...] Sixth place with 1/3 point – (Tie*) – The Razor - http://therazor.org/?p=2063 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sixth place with 1/3 point &#8211; (Tie*) &#8211; The Razor &#8211; <a href="/?p=2063" rel="nofollow">http://therazor.org/?p=2063</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookworm Room &#187; This week&#8217;s Watcher&#8217;s Council submissions are an excellent bunch</title>
		<link>http://therazor.org/?p=2063&#038;cpage=1#comment-88749</link>
		<dc:creator>Bookworm Room &#187; This week&#8217;s Watcher&#8217;s Council submissions are an excellent bunch</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://therazor.org/?p=2063#comment-88749</guid>
		<description><![CDATA[[...] The Razor - ClimateGate Shows the Importance of the Amateur Scientist  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Razor &#8211; ClimateGate Shows the Importance of the Amateur Scientist  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://therazor.org/?p=2063&#038;cpage=1#comment-88738</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 03 Dec 2009 12:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://therazor.org/?p=2063#comment-88738</guid>
		<description><![CDATA[Great post!  I really love your blog!!

Common Cents

http://www.commoncts.blogspot.com

ps. Link Exchange??]]></description>
		<content:encoded><![CDATA[<p>Great post!  I really love your blog!!</p>
<p>Common Cents</p>
<p><a href="http://www.commoncts.blogspot.com" rel="nofollow">http://www.commoncts.blogspot.com</a></p>
<p>ps. Link Exchange??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watcher of Weasels &#187; Watcher&#8217;s Council Nominations &#8211; Warming December Edition</title>
		<link>http://therazor.org/?p=2063&#038;cpage=1#comment-88724</link>
		<dc:creator>Watcher of Weasels &#187; Watcher&#8217;s Council Nominations &#8211; Warming December Edition</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://therazor.org/?p=2063#comment-88724</guid>
		<description><![CDATA[[...] The Razor - ClimateGate Shows the Importance of the Amateur Scientist  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Razor &#8211; ClimateGate Shows the Importance of the Amateur Scientist  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fran Manns</title>
		<link>http://therazor.org/?p=2063&#038;cpage=1#comment-88670</link>
		<dc:creator>Fran Manns</dc:creator>
		<pubDate>Fri, 27 Nov 2009 03:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://therazor.org/?p=2063#comment-88670</guid>
		<description><![CDATA[“• What is the current scientific consensus on the conclusions reached by Drs. Mann,Bradley and Hughes? [Referring to the hockey stick propagated in UN IPCC 2001 by Climategate Michael Mann.]
Ans: Based on the literature we have reviewed, there is no overarching consensus on MBH98/99.   As analyzed in our social network, there is a tightly knit group of individuals who passionately believe in their thesis. However, our perception is that this group has a self-reinforcing feedback mechanism and, moreover, the work has been sufficiently politicized that they can hardly reassess their public positions without losing credibility.”  
AD HOC COMMITTEE REPORT ON THE ‘HOCKEY  STICK’ GLOBAL CLIMATE RECONSTRUCTION, also known as The Wegman report was authored by Edward J. Wegman, George Mason University, David W. Scott, Rice University, and Yasmin H. Said, The Johns Hopkins University with the contributions of John T. Rigsby, III, Naval Surface Warfare Center, and Denise M. Reeves, MITRE Corporation.]]></description>
		<content:encoded><![CDATA[<p>&#8220;&#8226; What is the current scientific consensus on the conclusions reached by Drs. Mann,Bradley and Hughes? [Referring to the hockey stick propagated in <span class="caps">UN IPCC 2001</span> by Climategate Michael Mann.]<br />
Ans: Based on the literature we have reviewed, there is no overarching consensus on <span class="caps">MBH98</span>/99.   As analyzed in our social network, there is a tightly knit group of individuals who passionately believe in their thesis. However, our perception is that this group has a self-reinforcing feedback mechanism and, moreover, the work has been sufficiently politicized that they can hardly reassess their public positions without losing credibility.&#8221;<br />
<span class="caps">AD HOC COMMITTEE REPORT ON THE </span>&#8216;HOCKEY  <span class="caps">STICK</span>&#8217; <span class="caps">GLOBAL CLIMATE RECONSTRUCTION</span>, also known as The Wegman report was authored by Edward J. Wegman, George Mason University, David W. Scott, Rice University, and Yasmin H. Said, The Johns Hopkins University with the contributions of John T. Rigsby, <span class="caps">III</span>, Naval Surface Warfare Center, and Denise M. Reeves, <span class="caps">MITRE </span>Corporation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://therazor.org/?p=2063&#038;cpage=1#comment-88664</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://therazor.org/?p=2063#comment-88664</guid>
		<description><![CDATA[The noise you hear is the sound of so many people plugging their ears right now.  Had this kind of leak happened from lets say, Exxon, the proponents would be leading a choir, singing to the rafters about how the guilty must pay.  Now, the attacks are against the proposed hacker, or more likely, disgruntled climate scientist who leaked the data.
Especially the computer source code that has comments like &quot;Fudge the data right here so it matches what we want the data to look like.&quot;]]></description>
		<content:encoded><![CDATA[<p>The noise you hear is the sound of so many people plugging their ears right now.  Had this kind of leak happened from lets say, Exxon, the proponents would be leading a choir, singing to the rafters about how the guilty must pay.  Now, the attacks are against the proposed hacker, or more likely, disgruntled climate scientist who leaked the data.<br />
Especially the computer source code that has comments like &#8220;Fudge the data right here so it matches what we want the data to look like.&#8221; </p>
]]></content:encoded>
	</item>
</channel>
</rss>
